Aluminium 18W 10.000 mAh PD Powerbank
From
€52.65
excl. imprint
| Unitprice without imprint | €59.48 |
|---|---|
| Net total: | €59.48 |
| Gross total: | €73.16 |
Product number:
A23-P322.241
Inventory:
Product information "Aluminium 18W 10.000 mAh PD Powerbank"
Charge all your mobile devices with the fastest charging speed possible. This aluminium 18W PD powerbank comes with an ultra fast type C output and a QC 3.0 USB A output. The item has a 10000 mah A grade li-polymer battery to charge your device up to 5 times. With battery indicator lights to show the remaining energy level. Micro USB Input 5V/2A; Type-C Input 5V/3A, 9V/2A, 12V/1.5A; USB output 5V/2.1A; QC 3.0 output 5V/3A,9V/2A,12V/1.5A; Type-C Output 5V/3A,9V/2A,12V/1.5A 18W max(PD 3.0) ;USB-A Output: 5V/3A,9V/2A,12V/1.5A 18W max(PD 3.0) Including PVC free TPE material micro charging cable.
PowerbankCapacity: 10000
PowerbankCapacity: 10000
| Colour: | black (± PMS Black) |
|---|---|
| Brand: | XD Collection |
| Compliance: | Conform Electromagmetic directive 2014/30/EU, Conform Hazardous substances directive 2011/65/EC & 2015/863, Material safety data sheet available, Conform PAHS content in Reach & ZEK 01-4-08, Conform Phtalate content, Conform Battery transportation safety directive UN38.3, Air transport certificate used for air shipment, Conform Alkaline batteries safety directive EN62133, Free from short- and medium-chain chlorinated paraffins, Conform protection against electric shock and energy hazards directive EN60950-1 |
| Customs Tariff Number: | 8507600090 |
| Custom sleeve possible: | Yes |
| Gift wrapping: | Yes |
| Height: | 16mm |
| Length: | 146mm |
| Material: | Aluminium, ABS |
| OuterCartonDimension: | 36 x 24 x 25 cm |
| Outer Carton Quantity Per Carton: | 40 |
| Outer Carton Weight Gross KG: | 13 |
| Outer Carton Weight Net KG: | 12.3 |
| Packaging Information: | Polybag and individual box |
| Weight: | 262g |
| Width: | 66mm |
Login